Board Of Trustees
|
|||||||||||||||||||||||||||||||||||||
| Trustees: | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Committee Chairs: | |||||||||||||||||||||||||||||||||||||
| Ritual Committee | Jay Alpert | ||||||||||||||||||||||||||||||||||||
| Membership | Genie Blaher | ||||||||||||||||||||||||||||||||||||
| Youth Committee | Nancy Hayt and Beth Gruber | ||||||||||||||||||||||||||||||||||||
| Cemetery | Burt Chasnov | ||||||||||||||||||||||||||||||||||||
| Community Relations | |||||||||||||||||||||||||||||||||||||
| Social Action | Jay Stanek | ||||||||||||||||||||||||||||||||||||
| Adult Programming | Roz Fuchs | ||||||||||||||||||||||||||||||||||||
| House and Security | Stu Leventhal | ||||||||||||||||||||||||||||||||||||
| Men’s Club Co-Presidents | Bart Neuman & Richard Schwartz | ||||||||||||||||||||||||||||||||||||
| Seniors | Berny Raff | ||||||||||||||||||||||||||||||||||||
| Sisterhood Co-Presidents | Megan Rubenstein & Estelle Wheeler | ||||||||||||||||||||||||||||||||||||
| All Inclusive Membership (non-board) | |||||||||||||||||||||||||||||||||||||
| Adult Education | Dick Wolff | ||||||||||||||||||||||||||||||||||||
| Education | Steve Hornik | ||||||||||||||||||||||||||||||||||||
| Endowment and Major Gifts | Rick Cohen | ||||||||||||||||||||||||||||||||||||
| Human Resources | |||||||||||||||||||||||||||||||||||||
| Scholarship | |||||||||||||||||||||||||||||||||||||
| Marketing Committee | Ed Milgrim | ||||||||||||||||||||||||||||||||||||






