Board Of Trustees
|
|||||||||||||||||||||||||||||||||||||
| Trustees: | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Committee Chairs: | |||||||||||||||||||||||||||||||||||||
| Ritual Committee | |||||||||||||||||||||||||||||||||||||
| Membership | |||||||||||||||||||||||||||||||||||||
| Youth Committee | Beth Gruber & Marci Kast | ||||||||||||||||||||||||||||||||||||
| Cemetery | Burt Chasnov | ||||||||||||||||||||||||||||||||||||
| Community Relations | |||||||||||||||||||||||||||||||||||||
| Social Action | Jay Stanek | ||||||||||||||||||||||||||||||||||||
| Adult Programming | |||||||||||||||||||||||||||||||||||||
| House and Security | Stu Leventhal | ||||||||||||||||||||||||||||||||||||
| Men’s Club Co-Presidents | Ken Davis & Bart Neuman | ||||||||||||||||||||||||||||||||||||
| Seniors | Berny Raff | ||||||||||||||||||||||||||||||||||||
| Sisterhood Co-Presidents | Beth Burpee & Nancy Faracchio | ||||||||||||||||||||||||||||||||||||
| All Inclusive Membership (non-board) | |||||||||||||||||||||||||||||||||||||
| Adult Education | |||||||||||||||||||||||||||||||||||||
| Education | Joy Bochner | ||||||||||||||||||||||||||||||||||||
| Endowment and Major Gifts | Rick Cohen | ||||||||||||||||||||||||||||||||||||
| Human Resources | |||||||||||||||||||||||||||||||||||||
| Scholarship | |||||||||||||||||||||||||||||||||||||
| Marketing Committee | |||||||||||||||||||||||||||||||||||||







